| 2024 | 2023 | |
| Number of workers covered | 2,060,211 | 2,000,973 |
| Registered employers | 159,589 | 157,474 |
| Lost-time claim rate (per 100 workers)¹ | 1.4 | 1.5 |
| Disabling-injury rate (per 100 workers)¹ | 2.5 | 2.5 |
| New claims reported | 127,853 | 128,066 |
| Lost-time claims¹ | 29,200 | 30,100 |
| Fatality claims accepted | 203 | 165 |
| Ineligible claims (% of all new claims) | 11.2% | 9.7% |
| New requests for review to the DRDRB | 4,061 | 3,164 |
| Return to work with accident employer | 92.6% | 93.1% |
| Return to work with new employer | 1.4% | 1.6% |
| Return to work overall | 94.0% | 94.7% |
| Estimated average claim duration (TTD days) | 63.1 | 65.1 |
| Cost-of-living adjustment on long-term benefits | 3.75% | 5.48% |
| New non-economic loss and permanent disability awards | 2,592 | 2,606 |
| New economic loss awards | 1,963 | 1,864 |
| Average collected premium rate (per $100 of assessable earnings) |
$1.33 | $1.24 |
| Funded ratio (% funded) | 109.4% | 107.3% |
| Public Interest Disclosure (Whistleblower Protection) Act disclosure | 0 | 0 |
¹Lost-time claims and the lost-time claim and disabling-injury rates are projected. This approach is taken to ensure claims for accidents occurring in 2024 but not reported by year-end are considered.