WCB-Alberta's Board of Directors and management fully support the principles behind the Government of Alberta's expense policy. As an organization funded through employer premiums, we take a conservative and responsible approach to work expenses. We believe in transparency and accountability.
We post travel and hospitality expenses for members of the Board of Directors and WCB executives twice per year.
Archives
2021
| Reporting period | Link to pdf |
|---|---|
| July 1 - Dec. 31, 2021 | Alexander, Ference, Helmhold, Matthew, Ostapek |
| Jan. 1 - June 30, 2021 | Ahmad, Ference, Helmhold, Hnydyk, King, Matthew, Shulha-McKay |
2020
| Reporting period | Link to pdf |
|---|---|
| Dec. 1 - Dec. 31, 2020 | No travel and hospitality expenses for December |
| Nov. 1 - Nov. 30, 2020 | Boyle, Hnydyk, Miller, Shulha-McKay |
| Oct. 1 - Oct. 31, 2020 | Hnydyk, Ostapek |
| Sept. 1 - Sept. 30, 2020 | Alexander |
| Aug. 1 - Aug. 31, 2020 | No travel and hospitality expenses for August |
| July 1 - July 31, 2020 | Ference |
| June 1 - June 30, 2020 | No travel and hospitality expenses for June |
| May 1 - May 31, 2020 | Ference |
| Apr. 1 - Apr. 30, 2020 | No travel and hospitality expenses for April |
| Mar. 1 - Mar. 31, 2020 | Ahmad, Alexander, Ference, Helmhold, Niblett, Shulha-McKay |
| Feb. 1 - Feb. 29, 2020 | Ahmad, Niblett, Ostapek |
| Jan. 1 - Jan. 31, 2020 | Ahmad, Alexander, Ference, Helmhold, Hnydyk, Hughes, King, Matthew, Niblett, Ostapek, Shulha-McKay |
2019
2018
| Reporting period | Link to pdf |
|---|---|
| Dec. 1 - Dec. 31, 2018 | Ference, Hughes, Niblett, Thostenson |
| Nov. 1 - Nov. 30, 2018 | Helmhold, Hughes, Kerr, Matthew, Niblett, Ostapek, Shulha-McKay, Thostenson |
| Oct. 1 - Oct. 31, 2018 | Ference, Kerr, Kindrake, King, Matthew, Niblett, Ostapek, Phillips-Rickey, Shulha-McKay, Thostenson |
| Sept. 1 - Sept. 30, 2018 | Ference, Hughes, Matthew, Niblett, Ostapek, Shulha-McKay, Thostenson |
| Aug. 1 - Aug. 31, 2018 | Ostapek |
| July 1 - July 31, 2018 | Ference, Kindrake, King, Thostenson |
| June 1 - June 30, 2018 | Ference, Helmhold, Hughes, Kerr, Kindrake, Matthew, Niblett, Nowicki, Ostapek, Thostenson |
| May 1 - May 31, 2018 | Ference, Kerr, Kindrake, King, Ostapek, Thostenson |
| Apr. 1 - Apr. 30, 2018 | Helmhold, Hughes, Kindrake, King, Lambooy, Niblett, Thostenson |
| Mar. 1 - Mar. 31, 2018 | Ference, Kindrake, Lambooy, Nowicki, Ostapek, Thostenson |
| Feb. 1 - Feb. 28, 2018 | Kerr, Kindrake, King, Lambooy, Ostapek |
| Jan. 1 - Jan. 31, 2018 | Ference, Kerr Kindrake, Ostapek, Thostenson |
2017
| Reporting Period | Link to pdf |
|---|---|
| Dec. 1 - Dec. 31, 2017 | Helmhold, Lambooy, Niblett, Nowicki, Ostapek, Thostenson, |
| Nov. 1 - Nov. 30, 2017 | Ference, Hughes, Kerr, King, Lambooy, Ostapek, |
| Oct. 1 - Oct. 31, 2017 | Kerr, King, Lambooy, Ostapek, |
| Sept. 1 - Sept. 30, 2017 | Ference, Helmhold, Hughes, King, Lambooy, Niblett, Nowicki, Ostapek, Thostenson, |
| Aug. 1 - Aug. 31, 2017 | Herard, Ostapek, |
| July 1 - July 31, 2017 | King, Ostapek, |
| June 1 - June 30, 2017 | Ference, Helmhold, Kerr, Kindrake, King, Lambooy, Nowicki, Ostapek, Shulha-McKay, Thostenson, |
| May 1 - May 31, 2017 | Ference, Helmhold, Hughes, Kindrake, King, Lambooy, Niblett, Nowicki, Ostapek, |
| Apr. 1 - Apr. 30, 2017 | Ference, Helmhold, Kerr, King, Nowicki, Ostapek, |
| Mar. 1 - Mar. 31, 2017 | Helmhold, Kerr, Lambooy, Nowicki, |
| Feb. 1 - Feb. 28, 2017 | Helmhold, Herard, Kindrake, King, McPherson, Nowicki, Ostapek |
| Jan. 1 - Jan. 31, 2017 | King, Lambooy, Ostapek |
Note: Only those executives and/or board members with claimed expenses during the period reported are posted. If you would like to view expenses from 2012–2015, please contact communications@wcb.ab.ca.